This is a 'work in progress' database of motor lubricants suitable for classic Triumphs in a range of conditions.Where possible the weights, suggested use, and a guide price are included.
This list is by no means complete, and if you see a lube missing that you feel should rightly be here, please submit some information about it on the 'contact' link in the menu above...
| Engine Oils - click headings to sort | |||||||||
| Manufacturer | Name | Grade |
Type |
Cool/Hot |
Usage |
Age |
Pic | Det | Guide price |
| Amsoil | 20W-50 Synthetic High Performance | Multi | S | 20W-50 | R | - | 2 | $7.50 Qrt | |
| Amsoil | Series 2000 Synthetic Racing Oil | Multi | S | 20W-50 | FR / C | - | 3 | $9 Qrt | |
| Carlube | Gold 15w/50 | Multi | - | 15W-50 | R | - | - | £12 - 5 Ltr | |
| Castrol | Classic GP 50 | Mono | M | 50 | C | pre 50 | 1 | £17 Gal | |
| Castrol | Classic XL 20W-50 | Multi | M | 20W-50 | R | pre 80 | 1 | £17 Gal | |
| Castrol | Classic XL 30 | Mono | M | 30 | R | pre 50 | 1 | £17 Gal | |
| Castrol | Classic XXL 40 | Mono | M | 40 | R & C | pre 50 | 1 | £17 Gal | |
| Castrol | Formula RS | Multi | S | 10W-60 | FR / C | pre 80 | - | £35 - 4 Ltr | |
| Castrol | GTX 20W-50 | Multi | M | 20W-50 | R / FR | 50 - 80 | 2 | ||
| Comma | Classic 20w50 | Multi | M | 20W-50 | R | pre 80 | - | £17 - 5 Ltr | |
| Duckhams | Q 20W/50 | Multi | - | 20W-50 | R | pre 80 | - | £9 Gal | |
| Halfords | Classic 20W/50 | Multi | M | 20W-50 | R | pre 80 | - | £15 Gal | |
| Lucas | 20/50 Plus Racing | Multi | S | 20W-50 | FR / C | - | 3 | £28 - 5 Ltr | |
| Millers | Classic 20w50 | Multi | - | 20W-50 | R | pre 80 | 3 | £15 - 5 Ltr | |
| Millers | Classic Sport 20w50 | Multi | - | 20W-50 | C | pre 80 | 3 | £25 - 5 Ltr | |
| Penrite | Classic 20W50 | Multi | M | 20W-50 | R | 50 - 80 | £15 - 5 Ltr | ||
| Penrite | Classic HPR30 | Multi | M | 20W-60 | R | 50 - 70 | 1 | £20 - 5 Ltr | |
| Penrite | Classic HPR40 | Multi | M | 25W-70 | R | 50 - 80 | £20 - 5 Ltr | ||
| Penrite | Classic HPR50 | Multi | M | 40W-70 | R | 50 - 80 | £20 - 5 Ltr | ||
| Silkolene | Chatsworth 30 | Mono | M | 30 | R | pre 50 | 2 | £16 - 5 Ltr | |
| Silkolene | Chatsworth 40 | Mono | M | 40 | R | pre 50 | 2 | £16 - 5 Ltr | |
| Silkolene | Hardwick 50 | Mono | M | 50 | R | pre 50 | 3 | £17 - 5 Ltr | |
| Unipart | Green 20W/50 | Multi | - | 20W-50 | R | - | - | £10 Gal | |
| Valvoline | 20W-50 | Multi | M | 20W-50 | R | - | - | - | |
| Valvoline | DuraBlend 20W-50 | Multi | S | 20W-50 | R | - | 3 | - | |
| Valvoline | Racing Conventional 20W-50 | Multi | M | 20W-50 | C | - | - | - | |
| Valvoline | Racing Synthetic 20W-50 | Multi | S | 20W-50 | C | - | - | - | |
| Valvoline | VR1 Racing | Multi | S | 20W-50 | FR / C | - | - | £20 - 5 Ltr | |
An explanation of SAE figures and Viscosity Index
Coming soon (honest)
Detergents - PRO's and CON's
Coming soon



