Here are some of the production figures for most of the Triumph Sports Six models. One day I might include the 4 cylinder and V8 models but for now I think we'll stick to straight 6's.While you're here: I'm having some trouble finding information on production dates and figures for the GT6+. Its possible that these are included in the Mk2 figures below, but if anyone can correct/confirm that please use these 'contact' link in the top right. Cheers!
| GT6 | |
| Mark 1 | Vehicles built: 15818 In Production: July 1966 to Sept 1968 |
| Mark 2 | Vehicles built: 12066 In Production: July 1968 to Dec 1970 |
| Mark 3 | Vehicles built: 13042 In Production: Oct 1970 to Dec 1973 |
| Vitesse | |
| 6 Saloon | Vehicles built: 22814 In Production: May 1962 to Sept 1966 |
| 6 Convertible | Vehicles built: 8447 In Production: May 1962 to Sept 1966 |
| 2 Ltr Saloon | Vehicles built: 7328 In Production: Sept 1966 to Sept 1968 |
| 2 Ltr Convertible | Vehicles built: 3502 In Production: Sept 1966 to Sept 1968 |
| 2 Ltr Saloon Mark 2 | Vehicles built: 5649 In Production: July 1968 to July 1971 |
| 2 Ltr Conv. Mark 2 | Vehicles built: 3472 In Production: July 1968 to July 1971 |
| TR | |
| TR5 | Vehicles built: 2947 In Production: October 1967 to November 1968 |
| TR250 | Vehicles built: 8484 In Production: October 1967 to November 1968 |
| TR6 | Vehicles built: 91850 In Production: September 1968 to July 1976 |
| 2000 / 2.5 / 2500 | |
| 2000 mk1 Saloon | Vehicles built: 108210 In Production: October 1963 to October 1969 |
| 2000 mk1 Estate | Vehicles built: 7032 In Production: October 1965 to October 1969 |
| 2.5 PI Mk1 Saloon | Vehicles built: 6519 In Production: July 1968 to October 1969 |
| 2.5 PI Mk1 Estate | Vehicles built: 223 In Production: March 1969 to October 1969 |
| 2000 Mk2 Saloon/Estate | Vehicles built: 97003 In Production: October 1969 to May 1977 |
| 2000 TC Saloon/Estate | Vehicles built: 7577 In Production: October 1969 to May 1977 |
| 2.5 PI Mk2 Saloon | Vehicles built: 45492 In Production: October 1969 to July 1975 |
| 2.5 PI Mk2 Estate | Vehicles built: 4250 In Production: October 1969 to December 1974 |
| 2500 TC Saloon | Vehicles built: 31819 In Production: May 1974 to May 1977 |
| 2500 TC Estate | Vehicles built: 673 In Production: May 1974 to May 1977 |
| 2500 S Saloon | Vehicles built: 5933 In Production: May 1975 to May 1977 |
| 2500 S Estate | Vehicles built: 2231 In Production: May 1975 to May 1977 |
| Bond (uh.. they're allowed here right?) | |
| Equipe 2 Ltr | Vehicles built: 590 In Production: August 1967 to September 1968 |
| Equipe 2 Ltr Mark 2 | Vehicles built: 840 In Production: September 1968 to August 1970 |



